Server Information
| General Information | |
|---|---|
| Server Version | Season 97k |
| Experience | 80x |
| Master Experience | 0 |
| Drop | 70% |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Gold | |
| Item Luck | x% | x% |
| Items +10, +11 | x% + Luck | x% + Luck |
| Items +11 | x% + Luck | x% + Luck |
| Wings Level 1 | x% + Luck | x% + Luck |
| Wings Level 2 | x% | x% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + x% | EXP% + x% | |||
| 3 Players | EXP% + x% | EXP% + x% | |||
| 4 Players | EXP% + x% | EXP% + x% | |||
| 5 Players | EXP% + x% | EXP% + x% | |||
Commands
| /reset | Reset your character. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /agi [points] | Adds points to Agility. |
| /vit [points] | Adds points to Life. |
| /ene [points] | Adds points to Energy. |
| /re [on/off] | Enable / disable requests in-game. |





